Our grades imply a status-quo of your project’s current status. We calculate the grades based on the issue density (severity of every issue) in correlation with globally accepted coding conventions.
Reliability Rating | Maintainability Rating |
A = 0 Bugs | =5% of the time that has already gone into the application, the rating is A |
B = at least 1 Minor Bug | between 6 to 10% the rating is a B |
C = at least 1 Major Bug | between 11 to 20% the rating is a C |
D = at least 1 Critical Bug | between 21 to 50% the rating is a D |
E = at least 1 Blocker Bug | anything over 50% is an E |
Here is the blog Best Practices For Reviewing Code that will help you get better insights on the grading. Here is another blog that has Everything You Need To Know About Code Smells
Related questions: